top of page
on tap / bottles
4/3/2026

on tap

  1. citranym   American IPA w/ Citra/Simcoe Hops | 6.6% ABV

  2. double bum  Hazy Double IPA w/ Citra/Galaxy/Mosaic Hops | 8.0% ABV

  3. exit strategy   Double Hazy IPA w/ Citra/Idaho 7 Hops | 7.7%

  4. bad wolf    Wheat w/ Sanderson Raspberries | 5.5%

  5. idiot savant   Amber Ale w/ Salted Caramel | 5.0% ABV​​

  6. The cream team       EBC's First Cream Ale | 5.0% ABV

  7. banana bread   Milk Stout w/ Banana/Lactose/Vanilla/Chocolate| 5.5% ABV

  8. caramel apple  Sour w/ Apple and Homemade Caramel | 5.0% ABV

  9. rainbow raid  Candy Sour w/ Original Skittles | 5.0% ABV

  10. bean there, Tapped that Imperial Stout w/ KB Coffee/Maple/Cocoa | 10% ABV

  11. root of all hobo      Hard Root Beer Seltzer | 5.0% ABV​

  12. Pink Stony Club  THC Pink Chewy Candy Selzer | 0% ABV | 5mg THC

​

bottles

  • apropos   Barrel-Aged Golden Sour w/ Apricots | 5.1% ABV

  • rubescence   Barrel-Aged Golden Sour w/ Brookings Raspberries | 6.2% ABV

  • rubescence vanilla  Barrel-Aged Golden Sour w/ Raspberries & Vanilla | 5.7% ABV

  • stratagem   Barrel-Aged Golden Sour w/ Strawberries | 5.0% ABV

​

cans

revenge of the nerds  

Grape/Strawberry Pebble Candy THC Infused Seltzer w/ 10mg D9 THC | 0% ABV | 16oz

Jolly High Giant  

Fruity Hard Candy THC Infused Seltzer w/ 10mg D9 THC | 0% ABV | 16oz

pink stony club  

Pink Chewy Candy THC Infused Seltzer w/ 10mg D9 THC | 0% ABV | 16oz

​

coming soon! â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹â€‹

  • new Hazy Double IPA

  • life Savers candy sour

  • mocha coffee amber

  • blueberry marshmallow sour

  • Orange Shandy Wheat

  • Strawberry Shandy Wheat

  • Skittles Milkshake IPA

  • Triple American IPA (10%)

bottom of page