top of page
on tap / bottles
11/14/2023

on tap

  1. citranym   American IPA w/ Citra/Simcoe Hops | 6.6% ABV

  2. double bum  Hazy Double IPA w/ Citra/Galaxy/Mosaic Hops | 8.0% ABV

  3. in your dreamsicles    Milkshake IPA w/ Tangerine/Orange/Vanilla | 7.5% ABV

  4. fly pumpkin pie    Pumpkin Pie Amber | 4.8% ABV

  5. Not Too Shabby    Shandy Wheat w/ Srawberry | 5.1% ABV

  6. My own personal helles    Helles Lager | 4.7% ABV

  7. wazzup pb cup    Milk Stout w/ Peanut Butter/Cocoa/Lactose | 4.8% ABV

  8. Pina Colada   Sour Ale w/ Pineapple/Coconut/Lactose | 5.0% ABV

  9. aquaphobic lifeguard  Candy Sour w/ Life Savers | 5.1% ABV

  10. late for church    Belgian Dubbel | 6.66% ABV

  11. elegant hobo   Orange Hard Seltzer | 5.1% ABV 

bottles

  • apropos   Barrel-Aged Golden Sour w/ Apricots | 5.1% ABV

  • rubescence   Barrel-Aged Golden Sour w/ Brookings Raspberries | 6.2% ABV

  • rubescence vanilla  Barrel-Aged Golden Sour w/ Raspberries & Vanilla | 5.7% ABV

  • stratagem   Barrel-Aged Golden Sour w/ Strawberries | 5.0% ABV

coming soon! ​​​

  • Coconut Milk Stout

  • Holiday amber ale

  • Imperial Blueberry/Lemon Sour

  • candy cane candy sour

  • mexican lager

bottom of page