EST. | 2018

BROOKINGS, SD
BROOKINGS, SD
Monday 4-10
Tuesday 4-10
Wednesday 4-10
Thursday 4-10
Friday 3-12
Saturday 12-12
Sunday 12-10
OUR STORY
on tap / bottles (2/19/2021)
on tap
2. Locus of focus Hazy DIPA w/ Simcoe/Vic Secret Hops | 8.2% ABV
3. the pieces fit Hazy IPA w/ Mosaic Hops | 7.2% ABV
4. badwolf Wheat Ale w/ Sanderson Raspberries | 5.0% ABV
5. hello darkness Stout w/ Maple Syrup/Vanilla/Cocoa Nibs | 5.5% ABV
6. str8 4wrd Coffee Stout w/ 4WRD Coffee | 5.5% ABV
7. plump lil peach Sour Ale w/ Peaches/Apricots | 4.5% ABV
8. plumbus plucker Sour Ale w/ Plums | 5.2% ABV
9. Cherry recompense Barrel-Aged Sour Red w/ Michigan Cherries | 6.4% ABV
10. guest tap: magners pear cider Pear Cider | 4.5% ABV
guest bottles: Angry Orchard Apple Cider | 5.0% ABV
bottles
apropos Barrel-Aged Golden Sour w/ Apricots | 5.1% ABV
indiglo Barrel-Aged Golden Sour w/ South Dakota Blueberries | 5.6% ABV
pechenom 2019 Barrel-Aged (9 Months) Imperial Saison w/ Peaches | 8.2% ABV
rubescence Barrel-Aged Golden Sour w/ Brookings Raspberries | 6.2% ABV
rubescence vanilla Barrel-Aged Golden Sour w/ Raspberries & Vanilla | 5.7% ABV
[coming soon!] blueberry/raspberry/blackberry sour
[coming soon!] double bum hazy dipa
[coming soon!] vienna lager
[coming soon!] barrel aged imperial cherry stout
*New Beer
CONTACT US
Join the Club & Get Updates on Special Events
We'd love to hear from you! Please contact us with any feedback, questions, or special requests.
605-692-2739